<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Connected Learning &#187; pedagogy</title>
	<atom:link href="http://www.connectlearn.net/category/pedagogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectlearn.net</link>
	<description>Darren Entwistle &#124; connecting educators &#124; connecting learners</description>
	<lastBuildDate>Thu, 03 Jun 2010 02:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &amp;#xA9; 2010 Connected Learning </copyright>
		<managingEditor>darren@blackcat.com.au ()</managingEditor>
		<webMaster>darren@blackcat.com.au ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>connected educators are connected learners</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>darren@blackcat.com.au</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.connectlearn.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.connectlearn.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Connected Learning</title>
			<link>http://www.connectlearn.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Podcasts and wikis turn cafes into lecture halls</title>
		<link>http://www.connectlearn.net/2010/04/12/podcasts-and-wikis-turn-cafes-into-lecture-halls/</link>
		<comments>http://www.connectlearn.net/2010/04/12/podcasts-and-wikis-turn-cafes-into-lecture-halls/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:11:36 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[pedagogy]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=272</guid>
		<description><![CDATA[From The Age yesterday (11/04/2010) Many university students are using new technology to catch up on missed lectures. FIRST-YEAR tertiary students are spending less time on campus and more time online, as podcasts of lectures become increasingly common. Three out of four students use podcasts of lectures and a third believe online lecture materials can [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.theage.com.au/technology/technology-news/podcasts-and-wikis-turn-cafes-into-lecture-halls-20100410-rzye.html" target="_blank">The Age yesterday</a> (11/04/2010)</p>
<p><strong>Many university students are using new technology to catch up  on missed lectures.</strong></p>
<p>FIRST-YEAR tertiary students are spending less time on  campus and more time online, as podcasts of lectures become increasingly  common.</p>
<p><a href="http://images.theage.com.au/2010/04/10/1306492/young_main-420x0.jpg" target="_blank"><img class="alignleft" src="http://images.theage.com.au/2010/04/10/1306492/young_main-420x0.jpg" alt="" width="229" height="163" /></a></p>
<p>Three out of four students use podcasts of lectures and a  third believe online lecture materials can be a replacement for  attending classes, according to the nationwide survey of 2422 first-year  students by the Centre for the Study of Higher Education at the  University of Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2010/04/12/podcasts-and-wikis-turn-cafes-into-lecture-halls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle User Group WA</title>
		<link>http://www.connectlearn.net/2010/02/17/moodle-user-group-wa/</link>
		<comments>http://www.connectlearn.net/2010/02/17/moodle-user-group-wa/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:15:20 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[user groups]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectlearn.net/wp-content/uploads/2010/02/MUGWA_Flyer.jpg"><img class="alignleft size-full wp-image-266" title="MUGWA_Flyer" src="http://www.connectlearn.net/wp-content/uploads/2010/02/MUGWA_Flyer.jpg" alt="" width="470" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2010/02/17/moodle-user-group-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Thinkers: Howard Gardner on Multiple Intelligences</title>
		<link>http://www.connectlearn.net/2010/02/10/big-thinkers-howard-gardner-on-multiple-intelligences/</link>
		<comments>http://www.connectlearn.net/2010/02/10/big-thinkers-howard-gardner-on-multiple-intelligences/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:57:12 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[pedagogy]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="video_embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="292" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="flvPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.flv&amp;pPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.jpg" /><param name="quality" value="best" /><param name="play" value="false" /><param name="src" value="http://www.edutopia.org/media/videofalse.swf" /><param name="name" value="video" /><param name="flashvars" value="flvPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.flv&amp;pPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.jpg" /><embed id="video_embed" type="application/x-shockwave-flash" width="400" height="292" src="http://www.edutopia.org/media/videofalse.swf" name="video" play="false" quality="best" flashvars="flvPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.flv&amp;pPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.jpg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2010/02/10/big-thinkers-howard-gardner-on-multiple-intelligences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an app for that</title>
		<link>http://www.connectlearn.net/2009/12/08/theres-an-app-for-that/</link>
		<comments>http://www.connectlearn.net/2009/12/08/theres-an-app-for-that/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:41:14 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=240</guid>
		<description><![CDATA[iPhone apps are all the rage and educators are not left out of the good times. Here are a range of great iPhone/iPod touch apps for teachers and students. Top 50 iPhone apps for Educators iPhone/iPod apps for education The Apple Learning Interchange has some pointers as well, and a bonus on photography on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://edcommunity.apple.com/ali/story.php?itemID=16472"><img class="aligncenter" src="http://edcommunity.apple.com/ali/resize3.php?image=/galleryfiles/16472/ipod_touch_student_lives.png&amp;width=427&amp;height=215" alt="" width="453" height="227" /></a></p>
<p>iPhone apps are all the rage and educators are not left out of the good times. Here are a range of great iPhone/iPod touch apps for teachers and students.</p>
<ul>
<li><a href="http://oedb.org/library/features/top_50_iphones_for_educators" target="_blank">Top 50 iPhone apps for Educators</a></li>
<li><a href="http://ow.ly/JI8V" target="_blank">iPhone/iPod apps for education</a></li>
</ul>
<p>The <a href="http://edcommunity.apple.com/ali/story.php?itemID=16472" target="_blank">Apple Learning Interchange</a> has some pointers as well, and a bonus on <a href="http://edcommunity.apple.com/ali/story.php?itemID=17693" target="_blank">photography on the iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2009/12/08/theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My maths classes were never this good</title>
		<link>http://www.connectlearn.net/2009/11/12/my-maths-classes-were-never-this-good/</link>
		<comments>http://www.connectlearn.net/2009/11/12/my-maths-classes-were-never-this-good/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:15:32 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[pedagogy]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zx3qd2BN_6Y&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/zx3qd2BN_6Y&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2009/11/12/my-maths-classes-were-never-this-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complexity Fail</title>
		<link>http://www.connectlearn.net/2009/11/10/complexity-fail/</link>
		<comments>http://www.connectlearn.net/2009/11/10/complexity-fail/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:59:06 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[resource development]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=234</guid>
		<description><![CDATA[When communicationg a new concept to students (no matter their age) watch the complexity of your language Complexity Fail from John on Vimeo. I wonder how they managed to do this with a straight face?]]></description>
			<content:encoded><![CDATA[<p>When communicationg a new concept to students (no matter their age) watch the complexity of your language</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7066599&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=7066599&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7066599">Complexity Fail</a> from <a href="http://vimeo.com/human3rror">John</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I wonder how they managed to do this with a straight face?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2009/11/10/complexity-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Pesce at Nexus</title>
		<link>http://www.connectlearn.net/2009/11/04/mark-pesce-at-nexus/</link>
		<comments>http://www.connectlearn.net/2009/11/04/mark-pesce-at-nexus/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:29:46 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mark Pesce]]></category>
		<category><![CDATA[national curriculum]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=217</guid>
		<description><![CDATA[Mark Pesce speaking at the recent independent schools confernece in Queesnland Australia. Some very interesting points, elequently presented here:]]></description>
			<content:encoded><![CDATA[<p>Mark Pesce speaking at the recent independent schools confernece in Queesnland Australia.</p>
<p>Some very interesting points, elequently presented here:</p>
<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/simple_on_site/ed6bb7d5" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="265" src="http://www.viddler.com/simple_on_site/ed6bb7d5" name="viddler" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2009/11/04/mark-pesce-at-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The presentation secrets of Steve Jobs</title>
		<link>http://www.connectlearn.net/2009/11/03/the-presentation-secrets-of-steve-jobs/</link>
		<comments>http://www.connectlearn.net/2009/11/03/the-presentation-secrets-of-steve-jobs/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:09:52 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[power point]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=212</guid>
		<description><![CDATA[When Steve Jobs takes the stage for a keynote presentaiton you can expect a highly polished and engaging experience. But what is it that makes it so? Carmine Gallo is a communications skills coach and has written a new book &#8220;The presentation secrets of Steve Jobs: How to be insanely great in front of any [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 529px"><a href="http://images.businessweek.com/ss/09/09/0929_jobs_presentations/4.htm"><img title="Steve Jobs" src="http://images.businessweek.com/ss/09/09/0929_jobs_presentations/image/004_dreams.jpg" alt="Steve Jobs presenting" width="519" height="301" /></a><p class="wp-caption-text">Steve Jobs presenting</p></div>
<p>When Steve Jobs takes the stage for a keynote presentaiton you can expect a highly polished and engaging experience. But what is it that makes it so?</p>
<p>Carmine Gallo is a communications skills coach and has written a new book &#8220;<a href="http://www.amazon.com/Presentation-Secrets-Steve-Jobs-Insanely/dp/0071636080" target="_blank">The presentation secrets of Steve Jobs: How to be insanely great in front of any audience</a>&#8220;.</p>
<p>This stuff is important for educators we are more often required to speak not only to students, but parents, administrators etc etc. These skills are incredibly valuable and become a key assett in communicating your message.</p>
<p>You can read a summary of the book on <a href="http://www.businessweek.com/smallbiz/content/oct2009/sb2009106_706829.htm" target="_blank">Business week</a>.</p>
<p>But here are the main points:</p>
<ul>
<li>Have a concise headline</li>
<li>Have a villain</li>
<li>Have a simple slide</li>
<li>Have a demo</li>
<li>Have a &#8216;holy smokes&#8217; moment</li>
<li>Sell dreams</li>
</ul>
<p>Here&#8217;s a video of the author speakling about this new book:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="249" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://bizweektv.pb.feedroom.com/businessweek/bizweektv/pboneclip/player.swf?site=bizweektv&amp;skin=pboneclip&amp;SiteName=bizweektv&amp;fr_story=ee74703796f12a5e75e8f1cbea343818708de299&amp;stories=&amp;AutoPlay=false&amp;mute=false&amp;setvolume=.5&amp;tilenumber=&amp;tilemargin=&amp;videoratio=&amp;detailsheight=&amp;env=&amp;SendEMailURL=http%3A%2F%2F%25SiteID%25.feedroom.com/custom/playerbuilder/feedroom/sendMail.jsp" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="249" src="http://bizweektv.pb.feedroom.com/businessweek/bizweektv/pboneclip/player.swf?site=bizweektv&amp;skin=pboneclip&amp;SiteName=bizweektv&amp;fr_story=ee74703796f12a5e75e8f1cbea343818708de299&amp;stories=&amp;AutoPlay=false&amp;mute=false&amp;setvolume=.5&amp;tilenumber=&amp;tilemargin=&amp;videoratio=&amp;detailsheight=&amp;env=&amp;SendEMailURL=http%3A%2F%2F%25SiteID%25.feedroom.com/custom/playerbuilder/feedroom/sendMail.jsp" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://www.businessweek.com/smallbiz/content/oct2009/sb2009106_706829.htm" target="_blank">Business Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2009/11/03/the-presentation-secrets-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture book maker</title>
		<link>http://www.connectlearn.net/2009/10/29/picture-book-maker/</link>
		<comments>http://www.connectlearn.net/2009/10/29/picture-book-maker/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:31:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[resource development]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[middle childhood]]></category>
		<category><![CDATA[picture book]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=201</guid>
		<description><![CDATA[Picture book maker from the UK&#8217;s artisancam is a exciting flash based picture book amker which a wide range of students (and teachers) can engage with. It comes with a wide variety iof sketched images with which you can illustrate your story. Great as a prompter or as a stimulas for childrens writing. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisancam.org.uk/flashapps/picturebookmaker/"><img class="alignleft size-full wp-image-202" title="Picturebook_maker" src="http://www.connectlearn.net/wp-content/uploads/2009/10/Picturebook_maker.png" alt="Screen shot of Picture book maker in action" width="522" height="383" /></a></p>
<p>Picture book maker from the UK&#8217;s artisancam is a exciting flash based picture book amker which a wide range of students (and teachers) can engage with. It comes with a wide variety iof sketched images with which you can illustrate your story. Great as a prompter or as a stimulas for childrens writing. You can view the finished book on-screen or print it out.</p>
<p>An excellent resource for a quick activity or a longer project.</p>
<p>Check it out at:<br />
<a href="http://www.artisancam.org.uk/flashapps/picturebookmaker/picturebookmaker.php" target="_blank">http://www.artisancam.org.uk/flashapps/picturebookmaker/picturebookmaker.php</a></p>
<p>Via Lynne (thanks!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2009/10/29/picture-book-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Learning</title>
		<link>http://www.connectlearn.net/2008/09/15/new-learning/</link>
		<comments>http://www.connectlearn.net/2008/09/15/new-learning/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 01:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=156</guid>
		<description><![CDATA[I often carry on about New Media and the changing landscape of media, but what about learning, is the landscape changing here also? A recent book titled New Learning – Elements of a Science of Education offers some interesting viewpoints: Education in all its aspects is in a moment of change, or transition. The idea of [...]]]></description>
			<content:encoded><![CDATA[<p>I often carry on about New Media and the changing landscape of media, but what about learning, is the landscape changing here also?</p>
<p>A recent book titled <span style="font-size: x-small; font-family: Arial;"><a href="http://www.cambridge.org/aus/catalogue/catalogue.asp?isbn=0521691249" target="_blank">New Learning – Elements of a Science of Education</a> offers some interesting viewpoints:</span></p>
<blockquote><p>Education in all its aspects is in a moment of change, or transition. The idea of ‘New Learning’ contrasts what education has been like in the past with the changes we are experiencing today, and an imaginative view of the possible features of learning environments in the near future. What will learning be like, and what will teachers’ jobs be like?In order to build a view of what’s happening in education today, we need a broader view of learning – of what people need to know and do in the contemporary world outside the walls of formal educational institutions.</p>
<p>Here are eight dimensions of learning today that may prompt us to formulate a theory and practice of New Learning.</p>
<div class="author">Mary Kalantzis<br />
Bill Cope</div>
<div class="authorDesc">University of Illinois at Urbana-Champaign</div>
</blockquote>
<div class="authorDesc">An excerpt of chapter one is available at:</div>
<div class="authorDesc"><a href="http://cmslive.curriculum.edu.au/leader/default.asp?id=25072&amp;issueID=11585" target="_blank">http://cmslive.curriculum.edu.au/leader/default.asp?id=25072&amp;issueID=11585 </a></div>
<div class="authorDesc">What do you think? is there such a thing as New Learning?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2008/09/15/new-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
