<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Connected Learning &#187; General</title>
	<atom:link href="http://www.connectlearn.net/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectlearn.net</link>
	<description>Darren Entwistle &#124; connecting educators &#124; connecting learners</description>
	<lastBuildDate>Thu, 03 Jun 2010 02:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &amp;#xA9; 2010 Connected Learning </copyright>
		<managingEditor>darren@blackcat.com.au ()</managingEditor>
		<webMaster>darren@blackcat.com.au ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>connected educators are connected learners</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>darren@blackcat.com.au</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.connectlearn.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.connectlearn.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Connected Learning</title>
			<link>http://www.connectlearn.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Big Thinkers: Howard Gardner on Multiple Intelligences</title>
		<link>http://www.connectlearn.net/2010/02/10/big-thinkers-howard-gardner-on-multiple-intelligences/</link>
		<comments>http://www.connectlearn.net/2010/02/10/big-thinkers-howard-gardner-on-multiple-intelligences/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:57:12 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[pedagogy]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="video_embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="292" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="flvPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.flv&amp;pPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.jpg" /><param name="quality" value="best" /><param name="play" value="false" /><param name="src" value="http://www.edutopia.org/media/videofalse.swf" /><param name="name" value="video" /><param name="flashvars" value="flvPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.flv&amp;pPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.jpg" /><embed id="video_embed" type="application/x-shockwave-flash" width="400" height="292" src="http://www.edutopia.org/media/videofalse.swf" name="video" play="false" quality="best" flashvars="flvPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.flv&amp;pPath=http://www.edutopia.org/media/howard_gardner/howard_gardner.jpg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2010/02/10/big-thinkers-howard-gardner-on-multiple-intelligences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Ferriss and using the Web to promote a product</title>
		<link>http://www.connectlearn.net/2009/12/17/tim-ferriss-and-using-the-web-to-promote-a-product/</link>
		<comments>http://www.connectlearn.net/2009/12/17/tim-ferriss-and-using-the-web-to-promote-a-product/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:13:50 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[resource development]]></category>
		<category><![CDATA[four hour work week]]></category>
		<category><![CDATA[LeWeb]]></category>
		<category><![CDATA[time ferriss]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=258</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="utv524284" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="utv_n_759216" /><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=2838490" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/2838490" /><embed id="utv524284" type="application/x-shockwave-flash" width="480" height="386" src="http://www.ustream.tv/flash/video/2838490" allowscriptaccess="always" allowfullscreen="true" flashvars="loc=%2F&amp;autoplay=false&amp;vid=2838490" name="utv_n_759216"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2009/12/17/tim-ferriss-and-using-the-web-to-promote-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will 2009 bring?</title>
		<link>http://www.connectlearn.net/2009/01/06/what-will-2009-bring/</link>
		<comments>http://www.connectlearn.net/2009/01/06/what-will-2009-bring/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:43:28 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[net books]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=185</guid>
		<description><![CDATA[I&#8217;m not generally a big fan of making wild predictions, but here goes my humble attempt at how learning may change or develop during 2009. Smart phones will become far more prevalent, especially in the classroom. As people (both teachers and students) upgrade their phones they will choose &#8220;smart phones&#8221; with Internet capabilities which will [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not generally a big fan of making wild predictions, but here goes my humble attempt at how learning may change or develop during 2009.</p>
<ul>
<li>Smart phones will become far more prevalent, especially in the classroom. As people (both teachers and students) upgrade their phones they will choose &#8220;smart phones&#8221; with Internet capabilities which will allow anywhere, anytime access to the Internet. With this comes the possibilities of instant information searching as well as constant connection with your personal learning network.</li>
<li>The rise of net books. These relatively inexpensive mobile computing platforms will replace laptops for many people and as they begin to include mobile Internet (just add a Sim card) they will truly become a mobile device for the masses. People will buy them for their kids and we will see them more and more in the classroom. How will we make sure they are used wisely?</li>
<li>Mobile Internet. The rise of low cost mobile broadband will see many people release themselves from their desktop and take their computing mobile, to wherever they are.</li>
<li>Laptops over desktops. this has been a trend for quite a while, but I believe that people want mobility, not to be stuck at a desk, and this, in conjunction with mobile broadband will provide a great solution.</li>
</ul>
<p>That&#8217;s it for the moment, I&#8217;m sure that I will think of others, but for the time being, those are my predictions for 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2009/01/06/what-will-2009-bring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global connectivity</title>
		<link>http://www.connectlearn.net/2008/11/06/global-connectivity/</link>
		<comments>http://www.connectlearn.net/2008/11/06/global-connectivity/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=177</guid>
		<description><![CDATA[Following the US Presidential election yesterday it struck me how connected we now are. As you can see from my desktop I was watching various live vision (CNN, NBC, ABC), Twitter with lots of US based people, chatting with friends, watching mash-ups and news links&#8230;overall sitting at any computer I was highly connected&#8230;interesting]]></description>
			<content:encoded><![CDATA[<p>Following the US Presidential election yesterday it struck me how connected we now are. As you can see from my desktop I was watching various live vision (CNN, NBC, ABC), Twitter with lots of US based people, chatting with friends, watching mash-ups and news links&#8230;overall sitting at any computer I was highly connected&#8230;interesting</p>
<p><a href="http://www.connectlearn.net/wp-content/uploads/2008/11/image.jpeg"><img class="size-full wp-image-178 alignleft" title="US election desktop" src="http://www.connectlearn.net/wp-content/uploads/2008/11/image.jpeg" alt="My desktop following the US presidential election" width="499" height="311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2008/11/06/global-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the world could vote?</title>
		<link>http://www.connectlearn.net/2008/11/04/if-the-world-could-vote-2/</link>
		<comments>http://www.connectlearn.net/2008/11/04/if-the-world-could-vote-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 06:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[US election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=170</guid>
		<description><![CDATA[In case you have been completely shut off from the media for the alst year or more, tomorrow is the US presidential election. Unfortunatley this vote does have a major impact on the way the rest of the world operates (wars, economy, minor things like that) What if you couold vote? how would you? Cast [...]]]></description>
			<content:encoded><![CDATA[<p>In case you have been completely shut off from the media for the alst year or more, tomorrow is the US presidential election. Unfortunatley this vote does have a major impact on the way the rest of the world operates (wars, economy, minor things like that)</p>
<p>What if you couold vote? how would you?</p>
<p>Cast your vote at <a href="http://www.iftheworldcouldvote.com" target="_blank">www.iftheworldcouldvote.com</a> and the results may surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2008/11/04/if-the-world-could-vote-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Giveaway &#124; Thomas L. Friedman&#8217;s The World is Flat Audiobook</title>
		<link>http://www.connectlearn.net/2008/07/28/free-giveaway-thomas-l-friedmans-the-world-is-flat-audiobook/</link>
		<comments>http://www.connectlearn.net/2008/07/28/free-giveaway-thomas-l-friedmans-the-world-is-flat-audiobook/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 03:45:04 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiobook]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[The World is Flat]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/2008/07/28/free-giveaway-thomas-l-friedmans-the-world-is-flat-audiobook/</guid>
		<description><![CDATA[Again from the New York TImes is the free giveaway of the Thomas L. Friedman audio book &#8220;The World is Flat&#8221;. a colleague lent this to me recently adn I&#8217;m only a short way through it, but it is an excellent and thought provoking book for educators and others. Best part, the price is absolutely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://www.thomaslfriedman.com/themes/friedman/img/wif_audiobook.jpg" alt="" width="158" height="122" /> Again from the New York TImes is the free giveaway of the Thomas L. Friedman audio book &#8220;The World is Flat&#8221;. a colleague lent this to me recently adn I&#8217;m only a short way through it, but it is an excellent and thought provoking book for educators and others.</p>
<p>Best part, the price is absolutely right!</p>
<p>FREE</p>
<p><a href="http://www.thomaslfriedman.com/giveaway">Giveaway | Thomas L. Friedman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2008/07/28/free-giveaway-thomas-l-friedmans-the-world-is-flat-audiobook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VidBlaster: Blast your video everywhere!</title>
		<link>http://www.connectlearn.net/2008/07/23/vidblaster-blast-your-video-everywhere/</link>
		<comments>http://www.connectlearn.net/2008/07/23/vidblaster-blast-your-video-everywhere/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:19:24 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[assembliy]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[vidblaster]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=134</guid>
		<description><![CDATA[VidBlaster is a relatively new product from Mike Versteeg, well known for his work on CastBlaster, a podcast production tool. I tiraled the product with a simple 2 camera set-up using ambient light. Have a look and see for yourself! Leave a comment about how you think you could use this product? BTW, if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vidblaster.com" target="_blank"><img class="alignleft" style="margin: 5px;" src="http://vidblaster.com/wp-content/themes/revolution_all-30/revolution-20-VidBlaster/images/logo.jpg " alt="" width="300" height="75" />VidBlaster</a> is a relatively new product from <span class="rvts12"> </span><a class="rvts11" href="http://mikeversteeg.com/" target="_blank">Mike  Versteeg</a>, well known for his work on <a href="http://www.castblaster.com/" target="_blank">CastBlaster</a>, a podcast production tool.</p>
<p>I tiraled the product with a simple 2 camera set-up using ambient light. Have a look and see for yourself!</p>
<p style="text-align: center;"><object classid="clsid:6bf52a52-394a-11d3-b153-00c04f79faa6" width="320" height="240" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=5,1,52,701"><param name="url" value="http://www.connectlearn.net/wp-content/uploads/vidblaster_connectlearn.wmv" /><embed type="application/x-mplayer2" width="320" height="240" url="http://www.connectlearn.net/wp-content/uploads/vidblaster_connectlearn.wmv"></embed></object></p>
<p>Leave a comment about how you think you could use this product?</p>
<p>BTW, if you are using Firefox (as I would recommend!) you may need this plugin which allows you to run windows media inside of firefox.<br />
<a href="http://port25.technet.com/pages/windows-media-player-firefox-plugin-download.aspx" target="_blank">http://port25.technet.com/pages/windows-media-player-firefox-plugin-download.aspx </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2008/07/23/vidblaster-blast-your-video-everywhere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.connectlearn.net/wp-content/uploads/vidblaster_connectlearn.wmv" length="13284822" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Piracy is good?</title>
		<link>http://www.connectlearn.net/2008/07/05/piracy-is-good-2/</link>
		<comments>http://www.connectlearn.net/2008/07/05/piracy-is-good-2/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 10:56:22 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[mark Pesce]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/?p=130</guid>
		<description><![CDATA[This video is quite old now but a great introduction into why the iTunes selling TV shows in Australia is really such a big deal. Watch again and enjoy]]></description>
			<content:encoded><![CDATA[<p>This video is quite old now but a great introduction into why the iTunes selling TV shows in Australia is really such a big deal.</p>
<p>Watch again and enjoy</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="466" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VideoPlayback" /><param name="src" value="http://video.google.com/googleplayer.swf?docid=-1720068211869162779&amp;hl=en&amp;fs=true" /><embed id="VideoPlayback" type="application/x-shockwave-flash" width="466" height="310" src="http://video.google.com/googleplayer.swf?docid=-1720068211869162779&amp;hl=en&amp;fs=true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2008/07/05/piracy-is-good-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Lee&#8217;s Wii Remote Hack</title>
		<link>http://www.connectlearn.net/2008/05/02/johnny-lees-wii-remote-hack/</link>
		<comments>http://www.connectlearn.net/2008/05/02/johnny-lees-wii-remote-hack/#comments</comments>
		<pubDate>Fri, 02 May 2008 07:28:47 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[infa red]]></category>
		<category><![CDATA[interactive whiteboard]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Johnny Lee]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/2008/05/02/johnny-lees-wii-remote-hack/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://static.videoegg.com/ted2/flash/loader.swf" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/JOHNNYLEE-2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" quality="high" allowscriptaccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" name="VE_Player" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" height="285" width="432"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2008/05/02/johnny-lees-wii-remote-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMAS Sydney gives up some secrets</title>
		<link>http://www.connectlearn.net/2008/04/04/hmas-sydney-gives-up-some-secrets/</link>
		<comments>http://www.connectlearn.net/2008/04/04/hmas-sydney-gives-up-some-secrets/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 02:24:52 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.connectlearn.net/2008/04/04/hmas-sydney-gives-up-some-secrets/</guid>
		<description><![CDATA[First pictures of the HMAS Sydney published]]></description>
			<content:encoded><![CDATA[<p>First pictures of the HMAS Sydney published</p>
<p><a href="http://www.findingsydney.com/default.asp" target="_blank"><img src="http://www.findingsydney.com/images/sydneywreck1.jpg" align="left" height="338" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearn.net/2008/04/04/hmas-sydney-gives-up-some-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
